2026-02-09 16:18:12
| Property Type | 2020 Price | Current Value | Capital Growth |
|---|---|---|---|
| 1+1 Apartment | £40,000 | £60,000 | +50% |
| 2+1 Apartment | £50,000 | £85,000 | +70% |
| 3+1 Apartment | £65,000 | £110,000 | +69% |
| Villa | £100,000 | £179,000 | +79% |
| Luxury Villa (Private Pool) | £135,000 | £230,000 | +70% |
| Sea View Property | £120,000 | £210,000 | +75% |
Property values have shown strong and consistent growth, driven by rising international demand and limited supply in prime locations.
Invest with confidence. Think long-term. Act smart.
Toprak Property Group
Trusted by UK & International Buyers
Figures are based on historical market data and comparable sales.